Disciplines
Curriculum
» Curriculum - Academic Year 2022-2023Ist YEAR
Disciplines | Credits | |||
---|---|---|---|---|
Ist Sem. | IInd Sem. | |||
I. COMPULSORY DISCIPLINES | ||||
↪ | Physics | 4 | - | |
↪ | Chemistry | 4 | - | |
↪ | Animal Biology | 5 | - | |
↪ | Plant Biology | - | 3 | |
↪ | Applied Mathematics in Biological Sciences and Informatics | 3 | - | |
↪ | Anatomy | 6 | - | |
↪ | Histology and Embriology | 6 | - | |
↪ | Biochemistry | - | 4 | |
↪ | Agronomy I | - | 3 | |
↪ | Rural Economy | - | 2 | |
↪ | Etics and academic integrity | - | 1 | |
↪ | Practical Training | - | 6 | |
↪ | Physical Training | 1 | 1 | |
II. OPTIONAL DISCIPLINES | ||||
↪ | Foreign Language (Romanian) | 2 | 2 | |
III. ELECTIVE DISCIPLINES | ||||
↪ | Professional development and career orientation | 1 | - |
IInd YEAR
Disciplines | Credits | |||
---|---|---|---|---|
Ist Sem. | IInd Sem. | |||
I. COMPULSORY DISCIPLINES | ||||
↪ | Biochemistry | 3 | - | |
↪ | Anatomy | 5 | 4 | |
↪ | Physiology | 5 | 4 | |
↪ | Pathophysiology | - | 3 | |
↪ | Medical Genetics and Eredopathology | - | 3 | |
↪ | Molecular Biology | 4 | - | |
↪ |
Animal Nutrition I Animal Nutrition II |
4 | 3 | |
↪ | Animal Breeding | 4 | 2 | |
↪ | Special Virology | - | 2 | |
↪ | Microbiology | 4 | 3 | |
↪ | Practical Training | - | 6 | |
↪ | Physical Training | 1 | 1 | |
II. OPTIONAL DISCIPLINES | ||||
Ist Group of disciplines | ||||
↪ | Management of Hunting Production | - | 1 | |
↪ | Anatomy and Physiology of Fur Animals | |||
↪ | History of Veterinary Medicine | |||
↪ | Informing, Documentation and Scientific Communication | |||
IInd Group of disciplines | ||||
↪ | Foreign Language (Romanian) | 1 | 1 |
IIIrd YEAR
Disciplines | Credits | |||
---|---|---|---|---|
Ist Sem. | IInd Sem. | |||
I. COMPULSORY DISCIPLINES | ||||
↪ | Animal Productions | 4 | - | |
↪ | Pharmacology | 4 | 3 | |
↪ | Pathological Anatomy | 4 | 3 | |
↪ | Semiology | 4 | 3 | |
↪ | Epidemiology (1) | - | 3 | |
↪ | Parasitology and Clinical Lectures by Species | - | 3 | |
↪ | Anesthesiology | - | 3 | |
↪ | Immunology | 3 | - | |
↪ | Virology | 4 | - | |
↪ | Ethology, Animal Welfare and Protection | 3 | - | |
↪ | Veterinary Hygiene and Environmental Protection | - | 3 | |
↪ | Pathophysiology | 4 | - | |
↪ | Radiology | - | 2 | |
↪ | Practical Training | - | 6 | |
II. OPTIONAL DISCIPLINES | ||||
Ist Group of disciplines | ||||
↪ | Project Management | - | 1 | |
↪ | Oncology | - | 1 | |
↪ | Inspection and Feed Control | |||
III. ELECTIVE DISCIPLINES | ||||
↪ | Foreign Language (Romanian) | 1 | 1 |
IVth YEAR
Disciplines | Credits | |||
---|---|---|---|---|
Ist Sem. | IInd Sem. | |||
I. COMPULSORY DISCIPLINES | ||||
↪ | Propaedeutics | 4 | - | |
↪ | Internal Medicine and Clinical Lectures by Species | 4 | 4 | |
↪ | Surgery and Clinical Lectures by Species | - | 3 | |
↪ |
Infectious Diseases, Preventive Medicine and Clinical Lectures by Species (I) Infectious Diseases, Preventive Medicine and Clinical Lectures by Species (II) |
4 | 3 | |
↪ |
Parasitology and Clinical Lectures by Species (1) Parasitology and Clinical Lectures by Species (2) |
4 | 3 | |
↪ | Reproduction (1) | 4 | - | |
↪ | Obstetrics | - | 3 | |
↪ | Food Hygiene and Technology | 5 | 3 | |
↪ | Toxicology | 4 | 3 | |
↪ | Clinical Laboratory | - | 2 | |
↪ | Practical Training | - | 6 | |
II. OPTIONAL DISCIPLINES | ||||
↪ | Veterinary Dermatology | 1 | - | |
↪ | Veterinary Orthopedy | |||
↪ | Pathology of Fish, Bees and Silkworms | |||
III. ELECTIVE DISCIPLINES | ||||
↪ | Foreign Language (to choose from: English, French, German, Spanish, Italian) | 1 | 1 | |
↪ | Quality Management of the Medical Treatment | 1 | ||
↪ | Quality Management in Veterinary Education | 1 |
Vth YEAR
Disciplines | Credits | |||
---|---|---|---|---|
Ist Sem. | IInd Sem. | |||
I. COMPULSORY DISCIPLINES | ||||
↪ | Internal Medicine and Clinical Lectures by Species | 5 | 4 | |
↪ | Surgery and Clinical Lectures by Species | 4 | 4 | |
↪ | Reproduction, Reproductive Disorders and Clinical Lectures by Species | 5 | 4 | |
↪ | Infectious Diseases, Preventive Medicine and Clinical Lectures by Species | 4 | 3 | |
↪ | Control of Products and Food of Animal Origin | 4 | 4 | |
↪ | Legislation and Deontology in Veterinary Medicine | 3 | - | |
↪ | Veterinary Forensic and Necropsy Diagnosis | 4 | - | |
↪ | Clinical Mycology and Mycotoxicology | - | 2 | |
↪ | Experimental Medicine | - | 3 | |
↪ | Practical Training | - | 6 | |
II. OPTIONAL DISCIPLINES | ||||
↪ | Ophtalmology | 2 | - | |
↪ | Dental Medicine | |||
↪ | Neurology and Phisiotherapy | |||
III. ELECTIVE DISCIPLINES | ||||
↪ | Foreign Language | 1 | 1 |
VIth YEAR
Disciplines | Credits | |||
---|---|---|---|---|
Ist Sem. | IInd Sem. | |||
I. COMPULSORY DISCIPLINES | ||||
↪ | Pharmacy | 3 | - | |
↪ | Food Microbiology | 3 | - | |
↪ | Food Safety | 3 | - | |
↪ | State Veterinary Medicine and Public Health | 2 | - | |
↪ | Practical Work in Slaughterhouses and Food Processing Units | 3 | - | |
↪ | Epidemiology (2) | 2 | - | |
↪ | Nutritional Pathology | 3 | - | |
↪ | Clinical Lectures - Ruminants | 3 | - | |
↪ | Clinical Lectures - Companion Animals | 3 | - | |
↪ | Clinical Lectures - Equine | 3 | - | |
↪ | Clinical Lectures - Swine, Poultry and Rabits | 2 | - | |
↪ | Therapeutics and Emergency Medicine | - | 3 | |
↪ | Practical Training | - | 6 | |
II. OPTIONAL DISCIPLINES | ||||
Farm Animals Health Management Module | ||||
↪ | Ruminants Health Management | - | 7 | |
↪ | Pigs and Poultry Health Management | |||
↪ | Management and Biotechnology of Reproduction of Large Animals | |||
Companion and Agreement Animals Health Management Module | ||||
↪ | Small Animal Internal Medicine | - | 7 | |
↪ | Small Animal Surgery | |||
↪ | Pathology of Exotic Pets and New Companion Animals | |||
Inspection / Control / Veterinary Services Module | ||||
↪ | Technology, Control and Certification of Food Production Units | - | 7 | |
↪ | State Veterinary Services Administration | |||
↪ | Laboratory Diagnosis | |||
FINAL EXAMINATION OF THE STUDIES | ||||
↪ | Graduation Examination | - | 10 |